Approx. Rs 305 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Dose/Strength | 444mg |
| Brand | Wormisect 444 |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebeclear 500 |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Export |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Cian |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Export |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 305 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | MEBENTORO 500 |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Toro Pharmaceuticals |
| Usage/Application | Clinical |
| Packaging Type | Stripe |
| Shelf Life | 36 Month |
Additional Information:
Explore More Products
© Million Health Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited